Description
| Year | Make | Model | Type | Position |
|---|---|---|---|---|
| 1992 | Freightliner | FL60 | Medium/Heavy Truck | |
| 1992 | Freightliner | FL70 | Medium/Heavy Truck | |
| 1993 | Freightliner | FL60 | Medium/Heavy Truck | |
| 1993 | Freightliner | FL70 | Medium/Heavy Truck | |
| 1994 | Freightliner | FL60 | Medium/Heavy Truck | |
| 1994 | Freightliner | FL70 | Medium/Heavy Truck | |
| 1995 | Chevrolet | C70 Kodiak | Medium/Heavy Truck | |
| 1995 | Freightliner | FL50 | Medium/Heavy Truck | |
| 1995 | Freightliner | FL60 | Medium/Heavy Truck | |
| 1995 | Freightliner | FL70 | Medium/Heavy Truck | |
| 1995 | GMC | C6000 Topkick | Medium/Heavy Truck | |
| 1995 | GMC | C7000 Topkick | Medium/Heavy Truck | |
| 1996 | Chevrolet | C70 Kodiak | Medium/Heavy Truck | |
| 1996 | Freightliner | FL50 | Medium/Heavy Truck | |
| 1996 | Freightliner | FL60 | Medium/Heavy Truck | |
| 1996 | Freightliner | FL70 | Medium/Heavy Truck | |
| 1996 | GMC | C6000 Topkick | Medium/Heavy Truck | |
| 1996 | GMC | C7000 Topkick | Medium/Heavy Truck | |
| 1997 | Blue Bird | TC1000 | Medium/Heavy Truck | |
| 1997 | Chevrolet | C7500 Kodiak | Medium/Heavy Truck | |
| 1997 | Freightliner | FL50 | Medium/Heavy Truck | |
| 1997 | Freightliner | FL60 | Medium/Heavy Truck | |
| 1997 | Freightliner | FL70 | Medium/Heavy Truck | |
| 1997 | GMC | C6500 Topkick | Medium/Heavy Truck | |
| 1997 | GMC | C7500 Topkick | Medium/Heavy Truck | |
| 1998 | Blue Bird | TC1000 | Medium/Heavy Truck | |
| 1998 | Blue Bird | TC2000 | Medium/Heavy Truck | |
| 1998 | Chevrolet | C7500 Kodiak | Medium/Heavy Truck | |
| 1998 | Chevrolet | T7500 | Medium/Heavy Truck | |
| 1998 | Freightliner | FL50 | Medium/Heavy Truck | |
| 1998 | Freightliner | FL60 | Medium/Heavy Truck | |
| 1998 | Freightliner | FL70 | Medium/Heavy Truck | |
| 1998 | GMC | C6500 Topkick | Medium/Heavy Truck | |
| 1998 | GMC | C7500 Topkick | Medium/Heavy Truck | |
| 1998 | Isuzu | FSR | Medium/Heavy Truck | |
| 1998 | Isuzu | FTR | Medium/Heavy Truck | |
| 1999 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 1999 | Blue Bird | TC1000 | Medium/Heavy Truck | |
| 1999 | Blue Bird | TC2000 | Medium/Heavy Truck | |
| 1999 | Chevrolet | C7500 Kodiak | Medium/Heavy Truck | |
| 1999 | Chevrolet | T7500 | Medium/Heavy Truck | |
| 1999 | Freightliner | FL50 | Medium/Heavy Truck | |
| 1999 | Freightliner | FL60 | Medium/Heavy Truck | |
| 1999 | Freightliner | FL70 | Medium/Heavy Truck | |
| 1999 | GMC | C6500 Topkick | Medium/Heavy Truck | |
| 1999 | GMC | C7500 Topkick | Medium/Heavy Truck | |
| 1999 | Isuzu | FSR | Medium/Heavy Truck | |
| 1999 | Isuzu | FTR | Medium/Heavy Truck | |
| 2000 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2000 | Blue Bird | TC1000 | Medium/Heavy Truck | |
| 2000 | Blue Bird | TC2000 | Medium/Heavy Truck | |
| 2000 | Chevrolet | C7500 Kodiak | Medium/Heavy Truck | |
| 2000 | Chevrolet | T7500 | Medium/Heavy Truck | |
| 2000 | Freightliner | FL50 | Medium/Heavy Truck | |
| 2000 | Freightliner | FL70 | Medium/Heavy Truck | |
| 2000 | GMC | C6500 Topkick | Medium/Heavy Truck | |
| 2000 | GMC | C7500 Topkick | Medium/Heavy Truck | |
| 2000 | Isuzu | FSR | Medium/Heavy Truck | |
| 2000 | Isuzu | FTR | Medium/Heavy Truck | |
| 2001 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2001 | Blue Bird | TC2000 | Medium/Heavy Truck | |
| 2001 | Chevrolet | C7500 Kodiak | Medium/Heavy Truck | |
| 2001 | Chevrolet | T7500 | Medium/Heavy Truck | |
| 2001 | Freightliner | FL50 | Medium/Heavy Truck | |
| 2001 | GMC | C6500 Topkick | Medium/Heavy Truck | |
| 2001 | GMC | C7500 Topkick | Medium/Heavy Truck | |
| 2001 | Isuzu | FSR | Medium/Heavy Truck | |
| 2001 | Isuzu | FTR | Medium/Heavy Truck | |
| 2002 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2002 | Blue Bird | TC2000 | Medium/Heavy Truck | |
| 2002 | Chevrolet | C7500 Kodiak | Medium/Heavy Truck | |
| 2002 | Chevrolet | T7500 | Medium/Heavy Truck | |
| 2002 | Freightliner | FL50 | Medium/Heavy Truck | |
| 2002 | GMC | C6500 Topkick | Medium/Heavy Truck | |
| 2002 | GMC | C7500 Topkick | Medium/Heavy Truck | |
| 2002 | Isuzu | FSR | Medium/Heavy Truck | |
| 2002 | Isuzu | FTR | Medium/Heavy Truck | |
| 2002 | Isuzu | FVR | Medium/Heavy Truck | |
| 2003 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2003 | Blue Bird | TC2000 | Medium/Heavy Truck | |
| 2003 | Chevrolet | C5500 Kodiak | Medium/Heavy Truck | |
| 2003 | Chevrolet | C6500 Kodiak | Medium/Heavy Truck | |
| 2003 | Chevrolet | C7500 Kodiak | Medium/Heavy Truck | |
| 2003 | Freightliner | FL50 | Medium/Heavy Truck | |
| 2003 | GMC | C5500 Topkick | Medium/Heavy Truck | |
| 2003 | GMC | C6500 Topkick | Medium/Heavy Truck | |
| 2003 | GMC | C7500 Topkick | Medium/Heavy Truck | |
| 2004 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2004 | Blue Bird | TC2000 | Medium/Heavy Truck | |
| 2004 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2004 | Chevrolet | C5500 Kodiak | Medium/Heavy Truck | |
| 2004 | Chevrolet | C6500 Kodiak | Medium/Heavy Truck | |
| 2004 | Chevrolet | C7500 Kodiak | Medium/Heavy Truck | |
| 2004 | Chevrolet | T6500 | Medium/Heavy Truck | |
| 2004 | Chevrolet | T7500 | Medium/Heavy Truck | |
| 2004 | Chevrolet | T8500 | Medium/Heavy Truck | |
| 2004 | Freightliner | FL50 | Medium/Heavy Truck | |
| 2004 | GMC | C5500 Topkick | Medium/Heavy Truck | |
| 2004 | GMC | C6500 Topkick | Medium/Heavy Truck | |
| 2004 | GMC | C7500 Topkick | Medium/Heavy Truck | |
| 2004 | Isuzu | FTR | Medium/Heavy Truck | |
| 2004 | Isuzu | FVR | Medium/Heavy Truck | |
| 2004 | Workhorse Custom Chassis | W24 | Medium/Heavy Truck | |
| 2005 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2005 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2005 | Chevrolet | C5500 Kodiak | Medium/Heavy Truck | |
| 2005 | Chevrolet | C6500 Kodiak | Medium/Heavy Truck | |
| 2005 | Chevrolet | C7500 Kodiak | Medium/Heavy Truck | |
| 2005 | Chevrolet | T6500 | Medium/Heavy Truck | |
| 2005 | Chevrolet | T7500 | Medium/Heavy Truck | |
| 2005 | Chevrolet | T8500 | Medium/Heavy Truck | |
| 2005 | Freightliner | FL50 | Medium/Heavy Truck | |
| 2005 | GMC | C5500 Topkick | Medium/Heavy Truck | |
| 2005 | GMC | C6500 Topkick | Medium/Heavy Truck | |
| 2005 | GMC | C7500 Topkick | Medium/Heavy Truck | |
| 2005 | Hino | 185 | Medium/Heavy Truck | Rear |
| 2005 | Isuzu | FTR | Medium/Heavy Truck | |
| 2005 | Isuzu | FVR | Medium/Heavy Truck | |
| 2005 | Isuzu | HTR | Medium/Heavy Truck | |
| 2005 | Isuzu | HVR | Medium/Heavy Truck | |
| 2005 | Workhorse Custom Chassis | W24 | Medium/Heavy Truck | |
| 2006 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2006 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2006 | Chevrolet | C5500 Kodiak | Medium/Heavy Truck | |
| 2006 | Chevrolet | C6500 Kodiak | Medium/Heavy Truck | |
| 2006 | Chevrolet | C7500 Kodiak | Medium/Heavy Truck | |
| 2006 | Chevrolet | T6500 | Medium/Heavy Truck | |
| 2006 | Chevrolet | T7500 | Medium/Heavy Truck | |
| 2006 | Chevrolet | T8500 | Medium/Heavy Truck | |
| 2006 | GMC | C5500 Topkick | Medium/Heavy Truck | |
| 2006 | GMC | C6500 Topkick | Medium/Heavy Truck | |
| 2006 | GMC | C7500 Topkick | Medium/Heavy Truck | |
| 2006 | Hino | 185 | Medium/Heavy Truck | Rear |
| 2006 | Isuzu | FTR | Medium/Heavy Truck | |
| 2006 | Isuzu | FVR | Medium/Heavy Truck | |
| 2006 | Isuzu | HTR | Medium/Heavy Truck | |
| 2006 | Isuzu | HVR | Medium/Heavy Truck | |
| 2007 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2007 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2007 | Chevrolet | C5500 Kodiak | Medium/Heavy Truck | |
| 2007 | Chevrolet | C6500 Kodiak | Medium/Heavy Truck | |
| 2007 | Chevrolet | C7500 Kodiak | Medium/Heavy Truck | |
| 2007 | Chevrolet | T6500 | Medium/Heavy Truck | |
| 2007 | Chevrolet | T7500 | Medium/Heavy Truck | |
| 2007 | Chevrolet | T8500 | Medium/Heavy Truck | |
| 2007 | GMC | C5500 Topkick | Medium/Heavy Truck | |
| 2007 | GMC | C6500 Topkick | Medium/Heavy Truck | |
| 2007 | GMC | C7500 Topkick | Medium/Heavy Truck | |
| 2007 | Hino | 185 | Medium/Heavy Truck | Rear |
| 2007 | Isuzu | FTR | Medium/Heavy Truck | |
| 2007 | Isuzu | FVR | Medium/Heavy Truck | |
| 2007 | Isuzu | FXR | Medium/Heavy Truck | |
| 2007 | Isuzu | HTR | Medium/Heavy Truck | |
| 2007 | Isuzu | HVR | Medium/Heavy Truck | |
| 2007 | Workhorse Custom Chassis | R26 | Medium/Heavy Truck | |
| 2007 | Workhorse Custom Chassis | W24 | Medium/Heavy Truck | |
| 2007 | Workhorse Custom Chassis | W62 | Medium/Heavy Truck | |
| 2008 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2008 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2008 | Chevrolet | C5500 Kodiak | Medium/Heavy Truck | |
| 2008 | Chevrolet | C6500 Kodiak | Medium/Heavy Truck | |
| 2008 | Chevrolet | C7500 Kodiak | Medium/Heavy Truck | |
| 2008 | Chevrolet | T6500 | Medium/Heavy Truck | |
| 2008 | Chevrolet | T7500 | Medium/Heavy Truck | |
| 2008 | Chevrolet | T8500 | Medium/Heavy Truck | |
| 2008 | GMC | C5500 Topkick | Medium/Heavy Truck | |
| 2008 | GMC | C6500 Topkick | Medium/Heavy Truck | |
| 2008 | GMC | C7500 Topkick | Medium/Heavy Truck | |
| 2008 | Hino | 185 | Medium/Heavy Truck | Rear |
| 2008 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2008 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2008 | Hino | 268A | Medium/Heavy Truck | Rear |
| 2008 | Hino | 308 | Medium/Heavy Truck | Rear |
| 2008 | Hino | 338 | Medium/Heavy Truck | Rear |
| 2008 | Hino | 358 | Medium/Heavy Truck | Rear |
| 2008 | Isuzu | FTR | Medium/Heavy Truck | |
| 2008 | Isuzu | FVR | Medium/Heavy Truck | |
| 2008 | Isuzu | FXR | Medium/Heavy Truck | |
| 2008 | Workhorse Custom Chassis | R26 | Medium/Heavy Truck | |
| 2008 | Workhorse Custom Chassis | W24 | Medium/Heavy Truck | |
| 2008 | Workhorse Custom Chassis | W62 | Medium/Heavy Truck | |
| 2009 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2009 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2009 | Chevrolet | C5500 Kodiak | Medium/Heavy Truck | |
| 2009 | Chevrolet | T6500 | Medium/Heavy Truck | |
| 2009 | Chevrolet | T7500 | Medium/Heavy Truck | |
| 2009 | Chevrolet | T8500 | Medium/Heavy Truck | |
| 2009 | GMC | C7500 Topkick | Medium/Heavy Truck | |
| 2009 | Hino | 185 | Medium/Heavy Truck | Rear |
| 2009 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2009 | Hino | 258ALP | Medium/Heavy Truck | Rear |
| 2009 | Hino | 258LP | Medium/Heavy Truck | Rear |
| 2009 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2009 | Hino | 268A | Medium/Heavy Truck | Rear |
| 2009 | Hino | 338 | Medium/Heavy Truck | Rear |
| 2009 | Hino | 358 | Medium/Heavy Truck | Rear |
| 2009 | Isuzu | FVR | Medium/Heavy Truck | |
| 2009 | Workhorse Custom Chassis | W24 | Medium/Heavy Truck | |
| 2009 | Workhorse Custom Chassis | W62 | Medium/Heavy Truck | |
| 2010 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2010 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2010 | Fleetwood | Bounder | Motorhome/Recreational Vehicle | Rear |
| 2010 | Hino | 185 | Medium/Heavy Truck | Rear |
| 2010 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2010 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2010 | Hino | 258ALP | Medium/Heavy Truck | Rear |
| 2010 | Hino | 258LP | Medium/Heavy Truck | Rear |
| 2010 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2010 | Hino | 268A | Medium/Heavy Truck | Rear |
| 2010 | Hino | 338 | Medium/Heavy Truck | Rear |
| 2010 | Hino | 358 | Medium/Heavy Truck | Rear |
| 2010 | IC Corporation | BE School Bus | Medium/Heavy Truck | |
| 2010 | IC Corporation | CE Commercial | Medium/Heavy Truck | |
| 2010 | IC Corporation | CE Integrated | Medium/Heavy Truck | |
| 2010 | IC Corporation | CE School Bus | Medium/Heavy Truck | |
| 2010 | IC Corporation | HC Integrated Commercial | Medium/Heavy Truck | |
| 2010 | IC Corporation | RE Commercial | Medium/Heavy Truck | |
| 2010 | IC Corporation | RE School Bus | Medium/Heavy Truck | |
| 2010 | Workhorse Custom Chassis | W62 | Medium/Heavy Truck | |
| 2011 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2011 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2011 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2011 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2011 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2011 | Hino | 268A | Medium/Heavy Truck | Rear |
| 2011 | Hino | 338 | Medium/Heavy Truck | Rear |
| 2011 | Hino | 358 | Medium/Heavy Truck | Rear |
| 2011 | IC Corporation | BE School Bus | Medium/Heavy Truck | |
| 2011 | IC Corporation | CE Commercial | Medium/Heavy Truck | |
| 2011 | IC Corporation | CE Integrated | Medium/Heavy Truck | |
| 2011 | IC Corporation | CE School Bus | Medium/Heavy Truck | |
| 2011 | IC Corporation | HC Integrated Commercial | Medium/Heavy Truck | |
| 2011 | IC Corporation | RE Commercial | Medium/Heavy Truck | |
| 2011 | IC Corporation | RE School Bus | Medium/Heavy Truck | |
| 2011 | Workhorse Custom Chassis | W62 | Medium/Heavy Truck | |
| 2012 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2012 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2012 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2012 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2012 | Hino | 258ALP | Medium/Heavy Truck | Rear |
| 2012 | Hino | 258LP | Medium/Heavy Truck | Rear |
| 2012 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2012 | Hino | 268A | Medium/Heavy Truck | Rear |
| 2012 | Hino | 338 | Medium/Heavy Truck | Rear |
| 2012 | Hino | 358 | Medium/Heavy Truck | Rear |
| 2012 | IC Corporation | BE School Bus | Medium/Heavy Truck | |
| 2012 | IC Corporation | CE Commercial | Medium/Heavy Truck | |
| 2012 | IC Corporation | CE Integrated | Medium/Heavy Truck | |
| 2012 | IC Corporation | CE School Bus | Medium/Heavy Truck | |
| 2012 | IC Corporation | HC Integrated Commercial | Medium/Heavy Truck | |
| 2012 | IC Corporation | RE Commercial | Medium/Heavy Truck | |
| 2012 | IC Corporation | RE School Bus | Medium/Heavy Truck | |
| 2012 | Workhorse Custom Chassis | W62 | Medium/Heavy Truck | |
| 2013 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2013 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2013 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2013 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2013 | Hino | 258ALP | Medium/Heavy Truck | Rear |
| 2013 | Hino | 258LP | Medium/Heavy Truck | Rear |
| 2013 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2013 | Hino | 268A | Medium/Heavy Truck | Rear |
| 2013 | Hino | 338 | Medium/Heavy Truck | Rear |
| 2013 | Hino | 358 | Medium/Heavy Truck | Rear |
| 2013 | IC Corporation | BE School Bus | Medium/Heavy Truck | |
| 2013 | IC Corporation | CE Commercial | Medium/Heavy Truck | |
| 2013 | IC Corporation | CE Integrated | Medium/Heavy Truck | |
| 2013 | IC Corporation | CE School Bus | Medium/Heavy Truck | |
| 2013 | IC Corporation | HC Integrated Commercial | Medium/Heavy Truck | |
| 2013 | IC Corporation | RE Commercial | Medium/Heavy Truck | |
| 2013 | IC Corporation | RE School Bus | Medium/Heavy Truck | |
| 2014 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2014 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2014 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2014 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2014 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2014 | Hino | 268A | Medium/Heavy Truck | Rear |
| 2014 | Hino | 338 | Medium/Heavy Truck | Rear |
| 2014 | Hino | 358 | Medium/Heavy Truck | Rear |
| 2014 | IC Corporation | BE School Bus | Medium/Heavy Truck | |
| 2014 | IC Corporation | CE Commercial | Medium/Heavy Truck | |
| 2014 | IC Corporation | CE Integrated | Medium/Heavy Truck | |
| 2014 | IC Corporation | CE School Bus | Medium/Heavy Truck | |
| 2014 | IC Corporation | HC Integrated Commercial | Medium/Heavy Truck | |
| 2014 | IC Corporation | RE Commercial | Medium/Heavy Truck | |
| 2014 | IC Corporation | RE School Bus | Medium/Heavy Truck | |
| 2015 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2015 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2015 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2015 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2015 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2015 | Hino | 338 | Medium/Heavy Truck | Rear |
| 2015 | Hino | 358 | Medium/Heavy Truck | Rear |
| 2015 | IC Corporation | BE School Bus | Medium/Heavy Truck | |
| 2015 | IC Corporation | CE Commercial | Medium/Heavy Truck | |
| 2015 | IC Corporation | CE Integrated | Medium/Heavy Truck | |
| 2015 | IC Corporation | CE School Bus | Medium/Heavy Truck | |
| 2015 | IC Corporation | HC Integrated Commercial | Medium/Heavy Truck | |
| 2015 | IC Corporation | RE Commercial | Medium/Heavy Truck | |
| 2015 | IC Corporation | RE School Bus | Medium/Heavy Truck | |
| 2016 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2016 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2016 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2016 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2016 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2016 | Hino | 338 | Medium/Heavy Truck | Rear |
| 2016 | Hino | 358 | Medium/Heavy Truck | Rear |
| 2016 | IC Corporation | CE Commercial | Medium/Heavy Truck | |
| 2016 | IC Corporation | CE School Bus | Medium/Heavy Truck | |
| 2016 | IC Corporation | HC Integrated Commercial | Medium/Heavy Truck | |
| 2016 | IC Corporation | RE Commercial | Medium/Heavy Truck | |
| 2016 | IC Corporation | RE School Bus | Medium/Heavy Truck | |
| 2017 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2017 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2017 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2017 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2017 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2017 | Hino | 338 | Medium/Heavy Truck | Rear |
| 2017 | Hino | 358 | Medium/Heavy Truck | Rear |
| 2017 | IC Corporation | CE Commercial | Medium/Heavy Truck | |
| 2017 | IC Corporation | CE School Bus | Medium/Heavy Truck | |
| 2017 | IC Corporation | RE Commercial | Medium/Heavy Truck | |
| 2017 | IC Corporation | RE School Bus | Medium/Heavy Truck | |
| 2018 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2018 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2018 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2018 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2018 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2018 | Hino | 338 | Medium/Heavy Truck | Rear |
| 2018 | Hino | 358 | Medium/Heavy Truck | Rear |
| 2018 | IC Corporation | RE Commercial | Medium/Heavy Truck | |
| 2018 | IC Corporation | RE School Bus | Medium/Heavy Truck | |
| 2019 | Chevrolet | Silverado 4500 HD | Medium/Heavy Truck | |
| 2019 | Chevrolet | Silverado 5500 HD | Medium/Heavy Truck | |
| 2019 | Chevrolet | Silverado 6500 HD | Medium/Heavy Truck | |
| 2019 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2019 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2019 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2019 | Hino | 338 | Medium/Heavy Truck | Rear |
| 2019 | Hino | 358 | Medium/Heavy Truck | Rear |
| 2019 | International | CV515 | Medium/Heavy Truck | |
| 2020 | Chevrolet | Silverado 4500 HD | Medium/Heavy Truck | |
| 2020 | Chevrolet | Silverado 5500 HD | Medium/Heavy Truck | |
| 2020 | Chevrolet | Silverado 6500 HD | Medium/Heavy Truck | |
| 2020 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2020 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2020 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2020 | Hino | 338 | Medium/Heavy Truck | Rear |
| 2020 | Hino | 358 | Medium/Heavy Truck | Rear |
| 2020 | International | CV515 | Medium/Heavy Truck | |
| 2021 | Chevrolet | Silverado 4500 HD | Medium/Heavy Truck | |
| 2021 | Chevrolet | Silverado 5500 HD | Medium/Heavy Truck | |
| 2021 | Chevrolet | Silverado 6500 HD | Medium/Heavy Truck | |
| 2021 | International | CV515 | Medium/Heavy Truck | |
| 2022 | Chevrolet | Silverado 5500 HD | Medium/Heavy Truck | |
| 2022 | Hino | L6 | Medium/Heavy Truck | Front |
| 2022 | Hino | L7 | Medium/Heavy Truck | |
| 2022 | International | CV515 | Medium/Heavy Truck | |
| 2023 | Hino | L6 | Medium/Heavy Truck | Front |
| 2023 | Hino | L7 | Medium/Heavy Truck | |
| 2023 | International | CV515 | Medium/Heavy Truck | |
| 2024 | Hino | L6 | Medium/Heavy Truck | Front |
| 2024 | Hino | L7 | Medium/Heavy Truck | |
| 2024 | International | CV515 | Medium/Heavy Truck | |
| 2025 | Hino | L6 | Medium/Heavy Truck | Front |
| 2025 | Hino | L7 | Medium/Heavy Truck | |
| 2025 | International | CV515 | Medium/Heavy Truck | |
| 2026 | Hino | L6 | Medium/Heavy Truck | Front |




Reviews
There are no reviews yet.