Description
| Year | Make | Model | Type | Position |
|---|---|---|---|---|
| 1991 | Freightliner | FL60 | Medium/Heavy Truck | |
| 1991 | Freightliner | FL70 | Medium/Heavy Truck | |
| 1992 | Freightliner | FL60 | Medium/Heavy Truck | |
| 1992 | Freightliner | FL70 | Medium/Heavy Truck | |
| 1993 | Freightliner | FL60 | Medium/Heavy Truck | |
| 1993 | Freightliner | FL70 | Medium/Heavy Truck | |
| 1994 | Freightliner | FL60 | Medium/Heavy Truck | |
| 1994 | Freightliner | FL70 | Medium/Heavy Truck | |
| 1995 | Freightliner | FL50 | Medium/Heavy Truck | |
| 1995 | Freightliner | FL60 | Medium/Heavy Truck | |
| 1995 | Freightliner | FL70 | Medium/Heavy Truck | |
| 1996 | Freightliner | FL50 | Medium/Heavy Truck | |
| 1996 | Freightliner | FL60 | Medium/Heavy Truck | |
| 1996 | Freightliner | FL70 | Medium/Heavy Truck | |
| 1997 | Blue Bird | TC1000 | Medium/Heavy Truck | |
| 1997 | Freightliner | FL50 | Medium/Heavy Truck | |
| 1997 | Freightliner | FL60 | Medium/Heavy Truck | |
| 1997 | Freightliner | FL70 | Medium/Heavy Truck | |
| 1998 | Blue Bird | SHL TC2000 | Medium/Heavy Truck | |
| 1998 | Blue Bird | TC1000 | Medium/Heavy Truck | |
| 1998 | Blue Bird | TC2000 | Medium/Heavy Truck | |
| 1998 | Freightliner | FL50 | Medium/Heavy Truck | |
| 1998 | Freightliner | FL60 | Medium/Heavy Truck | |
| 1998 | Freightliner | FL70 | Medium/Heavy Truck | |
| 1999 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 1999 | Blue Bird | SHL TC2000 | Medium/Heavy Truck | |
| 1999 | Blue Bird | TC1000 | Medium/Heavy Truck | |
| 1999 | Blue Bird | TC2000 | Medium/Heavy Truck | |
| 1999 | Freightliner | FL50 | Medium/Heavy Truck | |
| 1999 | Freightliner | FL60 | Medium/Heavy Truck | |
| 1999 | Freightliner | FL70 | Medium/Heavy Truck | |
| 2000 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2000 | Blue Bird | SHL TC2000 | Medium/Heavy Truck | |
| 2000 | Blue Bird | TC1000 | Medium/Heavy Truck | |
| 2000 | Blue Bird | TC2000 | Medium/Heavy Truck | |
| 2000 | Freightliner | FL50 | Medium/Heavy Truck | |
| 2000 | Freightliner | FL60 | Medium/Heavy Truck | |
| 2000 | Freightliner | FL70 | Medium/Heavy Truck | |
| 2001 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2001 | Blue Bird | SHL TC2000 | Medium/Heavy Truck | |
| 2001 | Blue Bird | TC2000 | Medium/Heavy Truck | |
| 2001 | Freightliner | FL50 | Medium/Heavy Truck | |
| 2001 | Freightliner | FL60 | Medium/Heavy Truck | |
| 2001 | Freightliner | FL70 | Medium/Heavy Truck | |
| 2002 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2002 | Blue Bird | SHL TC2000 | Medium/Heavy Truck | |
| 2002 | Blue Bird | TC2000 | Medium/Heavy Truck | |
| 2002 | Freightliner | FL50 | Medium/Heavy Truck | |
| 2002 | Freightliner | FL60 | Medium/Heavy Truck | |
| 2002 | Freightliner | FL70 | Medium/Heavy Truck | |
| 2003 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2003 | Blue Bird | SHL TC2000 | Medium/Heavy Truck | |
| 2003 | Blue Bird | TC2000 | Medium/Heavy Truck | |
| 2003 | Freightliner | FL50 | Medium/Heavy Truck | |
| 2003 | Freightliner | FL60 | Medium/Heavy Truck | |
| 2003 | Freightliner | FL70 | Medium/Heavy Truck | |
| 2004 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2004 | Blue Bird | TC2000 | Medium/Heavy Truck | |
| 2004 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2004 | Freightliner | FL50 | Medium/Heavy Truck | |
| 2004 | Freightliner | FL60 | Medium/Heavy Truck | |
| 2004 | Freightliner | FL70 | Medium/Heavy Truck | |
| 2005 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2005 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2005 | Freightliner | FL50 | Medium/Heavy Truck | |
| 2005 | Freightliner | FL70 | Medium/Heavy Truck | |
| 2005 | Hino | 268 | Medium/Heavy Truck | Rear Left |
| 2005 | Hino | 308 | Medium/Heavy Truck | Rear Left |
| 2005 | Hino | 338 | Medium/Heavy Truck | Rear Left |
| 2006 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2006 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2006 | Hino | 268 | Medium/Heavy Truck | Rear Left |
| 2006 | Hino | 308 | Medium/Heavy Truck | Rear Left |
| 2006 | Hino | 338 | Medium/Heavy Truck | Rear Left |
| 2007 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2007 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2007 | Hino | 268 | Medium/Heavy Truck | Rear Left |
| 2007 | Hino | 308 | Medium/Heavy Truck | Rear Left |
| 2007 | Hino | 338 | Medium/Heavy Truck | Rear Left |
| 2007 | Workhorse | R26 | Medium/Heavy Truck | |
| 2008 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2008 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2008 | Hino | 268 | Medium/Heavy Truck | Rear Left |
| 2008 | Hino | 308 | Medium/Heavy Truck | Rear Left |
| 2008 | Hino | 338 | Medium/Heavy Truck | Rear Left |
| 2008 | Hino | 358 | Medium/Heavy Truck | Rear Left |
| 2008 | Workhorse | R26 | Medium/Heavy Truck | |
| 2009 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2009 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2009 | Hino | 268 | Medium/Heavy Truck | Rear Left |
| 2009 | Hino | 338 | Medium/Heavy Truck | Rear Left |
| 2009 | Hino | 358 | Medium/Heavy Truck | Rear Left |
| 2009 | Workhorse | R26 | Medium/Heavy Truck | |
| 2010 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2010 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2010 | Hino | 268 | Medium/Heavy Truck | Rear Left |
| 2010 | Hino | 338 | Medium/Heavy Truck | Rear Left |
| 2010 | Hino | 358 | Medium/Heavy Truck | Rear Left |
| 2011 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2011 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2011 | Hino | 268 | Medium/Heavy Truck | Rear Left |
| 2011 | Hino | 338 | Medium/Heavy Truck | Rear Left |
| 2011 | Hino | 358 | Medium/Heavy Truck | Rear Left |
| 2012 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2012 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2012 | Hino | 268 | Medium/Heavy Truck | Rear Left |
| 2012 | Hino | 338 | Medium/Heavy Truck | Rear Left |
| 2012 | Hino | 358 | Medium/Heavy Truck | Rear Left |
| 2013 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2013 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2013 | Hino | 268 | Medium/Heavy Truck | Rear Left |
| 2013 | Hino | 338 | Medium/Heavy Truck | Rear Left |
| 2013 | Hino | 358 | Medium/Heavy Truck | Rear Left |
| 2014 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2014 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2014 | Hino | 268 | Medium/Heavy Truck | Rear Left |
| 2014 | Hino | 338 | Medium/Heavy Truck | Rear Left |
| 2014 | Hino | 358 | Medium/Heavy Truck | Rear Left |
| 2015 | Blue Bird | All American FE | Medium/Heavy Truck | |
| 2015 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2015 | Hino | 268 | Medium/Heavy Truck | Rear Left |
| 2015 | Hino | 338 | Medium/Heavy Truck | Rear Left |
| 2015 | Hino | 358 | Medium/Heavy Truck | Rear Left |
| 2016 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2016 | Hino | 268 | Medium/Heavy Truck | Rear Left |
| 2016 | Hino | 338 | Medium/Heavy Truck | Rear Left |
| 2016 | Hino | 358 | Medium/Heavy Truck | Rear Left |
| 2017 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2017 | Hino | 268 | Medium/Heavy Truck | Rear Left |
| 2017 | Hino | 338 | Medium/Heavy Truck | Rear Left |
| 2017 | Hino | 358 | Medium/Heavy Truck | Rear Left |
| 2018 | Blue Bird | Vision School Bus | Medium/Heavy Truck | |
| 2018 | Hino | 268 | Medium/Heavy Truck | Rear Left |
| 2018 | Hino | 338 | Medium/Heavy Truck | Rear Left |
| 2018 | Hino | 358 | Medium/Heavy Truck | Rear Left |
| 2019 | Hino | 268 | Medium/Heavy Truck | Rear Left |
| 2019 | Hino | 338 | Medium/Heavy Truck | Rear Left |
| 2019 | Hino | 358 | Medium/Heavy Truck | Rear Left |
| 2020 | Hino | 268 | Medium/Heavy Truck | Rear Left |
| 2020 | Hino | 338 | Medium/Heavy Truck | Rear Left |
| 2020 | Hino | 358 | Medium/Heavy Truck | Rear Left |
| 2022 | Hino | L6 | Medium/Heavy Truck | Front Right |
| 2022 | Hino | L7 | Medium/Heavy Truck | |
| 2023 | Hino | L6 | Medium/Heavy Truck | Front Right |
| 2023 | Hino | L7 | Medium/Heavy Truck | |
| 2024 | Hino | L6 | Medium/Heavy Truck | Front Right |
| 2024 | Hino | L7 | Medium/Heavy Truck | |
| 2025 | Hino | L6 | Medium/Heavy Truck | Front Right |
| 2025 | Hino | L7 | Medium/Heavy Truck | |
| 2026 | Hino | L6 | Medium/Heavy Truck | Front Right |







Reviews
There are no reviews yet.