Description
| Year | Make | Model | Type | Position |
|---|---|---|---|---|
| 1992 | Blue Bird | TC2000 | Medium/Heavy Truck | Front |
| 1993 | Blue Bird | TC2000 | Medium/Heavy Truck | Front |
| 1994 | Blue Bird | TC2000 | Medium/Heavy Truck | Front |
| 1995 | Blue Bird | TC2000 | Medium/Heavy Truck | Front |
| 1996 | Blue Bird | TC2000 | Medium/Heavy Truck | Front |
| 1997 | Blue Bird | TC2000 | Medium/Heavy Truck | Front |
| 1998 | Blue Bird | TC2000 | Medium/Heavy Truck | Front |
| 1999 | Blue Bird | TC2000 | Medium/Heavy Truck | Front |
| 2000 | Blue Bird | TC2000 | Medium/Heavy Truck | Front |
| 2001 | Blue Bird | All American FE | Medium/Heavy Truck | Front |
| 2001 | Blue Bird | TC2000 | Medium/Heavy Truck | Front |
| 2002 | Blue Bird | All American FE | Medium/Heavy Truck | Front |
| 2002 | Blue Bird | TC2000 | Medium/Heavy Truck | Front |
| 2002 | Thomas | Saf-T-Liner | Medium/Heavy Truck | Front |
| 2003 | Blue Bird | All American FE | Medium/Heavy Truck | Front |
| 2003 | Blue Bird | TC2000 | Medium/Heavy Truck | Front |
| 2003 | Chevrolet | C4500 Kodiak | Medium/Heavy Truck | Front |
| 2003 | Chevrolet | C5500 Kodiak | Medium/Heavy Truck | Rear |
| 2003 | Chevrolet | C6500 Kodiak | Medium/Heavy Truck | Rear |
| 2003 | Chevrolet | C7500 Kodiak | Medium/Heavy Truck | Rear |
| 2003 | GMC | C4500 Topkick | Medium/Heavy Truck | Front |
| 2003 | GMC | C5500 Topkick | Medium/Heavy Truck | Rear |
| 2003 | GMC | C6500 Topkick | Medium/Heavy Truck | Rear |
| 2003 | GMC | C7500 Topkick | Medium/Heavy Truck | Rear |
| 2003 | Isuzu | FVR | Medium/Heavy Truck | Rear |
| 2003 | Thomas | Saf-T-Liner | Medium/Heavy Truck | Front |
| 2004 | Blue Bird | All American FE | Medium/Heavy Truck | Front |
| 2004 | Blue Bird | Vision School Bus | Medium/Heavy Truck | Front |
| 2004 | Chevrolet | C4500 Kodiak | Medium/Heavy Truck | Front |
| 2004 | Chevrolet | C5500 Kodiak | Medium/Heavy Truck | Rear |
| 2004 | Chevrolet | C6500 Kodiak | Medium/Heavy Truck | Rear |
| 2004 | Chevrolet | C7500 Kodiak | Medium/Heavy Truck | Rear |
| 2004 | GMC | C4500 Topkick | Medium/Heavy Truck | Front |
| 2004 | GMC | C5500 Topkick | Medium/Heavy Truck | Rear |
| 2004 | GMC | C6500 Topkick | Medium/Heavy Truck | Rear |
| 2004 | GMC | C7500 Topkick | Medium/Heavy Truck | Rear |
| 2004 | GMC | T6500 | Medium/Heavy Truck | Rear |
| 2004 | GMC | T7500 | Medium/Heavy Truck | Rear |
| 2004 | Isuzu | FVR | Medium/Heavy Truck | Rear |
| 2004 | Thomas | Saf-T-Liner | Medium/Heavy Truck | Rear |
| 2004 | Workhorse | W24 | Medium/Heavy Truck | Rear |
| 2005 | Blue Bird | All American FE | Medium/Heavy Truck | Front |
| 2005 | Chevrolet | C4500 Kodiak | Medium/Heavy Truck | Front |
| 2005 | Chevrolet | C5500 Kodiak | Medium/Heavy Truck | Rear |
| 2005 | Chevrolet | C6500 Kodiak | Medium/Heavy Truck | Rear |
| 2005 | Chevrolet | C7500 Kodiak | Medium/Heavy Truck | Rear |
| 2005 | GMC | C4500 Topkick | Medium/Heavy Truck | Front |
| 2005 | GMC | C5500 Topkick | Medium/Heavy Truck | Front |
| 2005 | GMC | C6500 Topkick | Medium/Heavy Truck | Rear |
| 2005 | GMC | C7500 Topkick | Medium/Heavy Truck | Rear |
| 2005 | GMC | T6500 | Medium/Heavy Truck | Rear |
| 2005 | GMC | T7500 | Medium/Heavy Truck | Rear |
| 2005 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2005 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2005 | Hino | 308 | Medium/Heavy Truck | Front |
| 2005 | Isuzu | FVR | Medium/Heavy Truck | Rear |
| 2005 | Isuzu | HTR | Medium/Heavy Truck | Rear |
| 2005 | Isuzu | HVR | Medium/Heavy Truck | Rear |
| 2005 | Thomas | Saf-T-Liner | Medium/Heavy Truck | Front |
| 2005 | Workhorse | W24 | Medium/Heavy Truck | Rear |
| 2005 | Workhorse | W25 | Medium/Heavy Truck | Rear |
| 2006 | Blue Bird | All American FE | Medium/Heavy Truck | Front |
| 2006 | Chevrolet | C4500 Kodiak | Medium/Heavy Truck | Front |
| 2006 | Chevrolet | C5500 Kodiak | Medium/Heavy Truck | Rear |
| 2006 | Chevrolet | C6500 Kodiak | Medium/Heavy Truck | Rear |
| 2006 | Chevrolet | C7500 Kodiak | Medium/Heavy Truck | Rear |
| 2006 | GMC | C4500 Topkick | Medium/Heavy Truck | Front |
| 2006 | GMC | C5500 Topkick | Medium/Heavy Truck | Rear |
| 2006 | GMC | C6500 Topkick | Medium/Heavy Truck | Rear |
| 2006 | GMC | C7500 Topkick | Medium/Heavy Truck | Rear |
| 2006 | GMC | T6500 | Medium/Heavy Truck | Rear |
| 2006 | GMC | T7500 | Medium/Heavy Truck | Rear |
| 2006 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2006 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2006 | Hino | 258LP | Medium/Heavy Truck | Rear |
| 2006 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2006 | Hino | 308 | Medium/Heavy Truck | Front |
| 2006 | Isuzu | FVR | Medium/Heavy Truck | Rear |
| 2006 | Isuzu | HTR | Medium/Heavy Truck | Rear |
| 2006 | Isuzu | HVR | Medium/Heavy Truck | Rear |
| 2006 | Thomas | Saf-T-Liner | Medium/Heavy Truck | Front |
| 2006 | Workhorse | W24 | Medium/Heavy Truck | Rear |
| 2006 | Workhorse | W25 | Medium/Heavy Truck | Rear |
| 2007 | Blue Bird | All American FE | Medium/Heavy Truck | Front |
| 2007 | Chevrolet | C4500 Kodiak | Medium/Heavy Truck | Front |
| 2007 | Chevrolet | C5500 Kodiak | Medium/Heavy Truck | Rear |
| 2007 | Chevrolet | C6500 Kodiak | Medium/Heavy Truck | Rear |
| 2007 | Chevrolet | C7500 Kodiak | Medium/Heavy Truck | Rear |
| 2007 | GMC | C4500 Topkick | Medium/Heavy Truck | Front |
| 2007 | GMC | C5500 Topkick | Medium/Heavy Truck | Rear |
| 2007 | GMC | C6500 Topkick | Medium/Heavy Truck | Rear |
| 2007 | GMC | C7500 Topkick | Medium/Heavy Truck | Rear |
| 2007 | GMC | T6500 | Medium/Heavy Truck | Rear |
| 2007 | GMC | T7500 | Medium/Heavy Truck | Rear |
| 2007 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2007 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2007 | Hino | 258LP | Medium/Heavy Truck | Rear |
| 2007 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2007 | Hino | 308 | Medium/Heavy Truck | Front |
| 2007 | Isuzu | FVR | Medium/Heavy Truck | Rear |
| 2007 | Isuzu | HTR | Medium/Heavy Truck | Rear |
| 2007 | Isuzu | HVR | Medium/Heavy Truck | Rear |
| 2007 | Thomas | Saf-T-Liner | Medium/Heavy Truck | Front |
| 2007 | Workhorse | R26 | Medium/Heavy Truck | Rear |
| 2007 | Workhorse | W24 | Medium/Heavy Truck | Rear |
| 2007 | Workhorse | W25 | Medium/Heavy Truck | Rear |
| 2007 | Workhorse | W62 | Medium/Heavy Truck | Rear |
| 2008 | Blue Bird | All American FE | Medium/Heavy Truck | Front |
| 2008 | Chevrolet | C4500 Kodiak | Medium/Heavy Truck | Front |
| 2008 | Chevrolet | C5500 Kodiak | Medium/Heavy Truck | Rear |
| 2008 | Chevrolet | C6500 Kodiak | Medium/Heavy Truck | Rear |
| 2008 | Chevrolet | C7500 Kodiak | Medium/Heavy Truck | Rear |
| 2008 | GMC | C4500 Topkick | Medium/Heavy Truck | Front |
| 2008 | GMC | C5500 Topkick | Medium/Heavy Truck | Rear |
| 2008 | GMC | C6500 Topkick | Medium/Heavy Truck | Rear |
| 2008 | GMC | C7500 Topkick | Medium/Heavy Truck | Rear |
| 2008 | GMC | T6500 | Medium/Heavy Truck | Rear |
| 2008 | GMC | T7500 | Medium/Heavy Truck | Rear |
| 2008 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2008 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2008 | Hino | 258ALP | Medium/Heavy Truck | Rear |
| 2008 | Hino | 258LP | Medium/Heavy Truck | Rear |
| 2008 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2008 | Hino | 268A | Medium/Heavy Truck | Rear |
| 2008 | Hino | 308 | Medium/Heavy Truck | Front |
| 2008 | Hino | 358 | Medium/Heavy Truck | Front |
| 2008 | Isuzu | FVR | Medium/Heavy Truck | Rear |
| 2008 | Isuzu | HTR | Medium/Heavy Truck | Rear |
| 2008 | Isuzu | HVR | Medium/Heavy Truck | Rear |
| 2008 | Thomas | Saf-T-Liner | Medium/Heavy Truck | Front |
| 2008 | Workhorse | R26 | Medium/Heavy Truck | Rear |
| 2008 | Workhorse | W24 | Medium/Heavy Truck | Rear |
| 2008 | Workhorse | W25 | Medium/Heavy Truck | Rear |
| 2008 | Workhorse | W62 | Medium/Heavy Truck | Rear |
| 2009 | Blue Bird | All American FE | Medium/Heavy Truck | Front |
| 2009 | Chevrolet | C4500 Kodiak | Medium/Heavy Truck | Front |
| 2009 | Chevrolet | C5500 Kodiak | Medium/Heavy Truck | Rear |
| 2009 | Chevrolet | C6500 Kodiak | Medium/Heavy Truck | Rear |
| 2009 | Chevrolet | C7500 Kodiak | Medium/Heavy Truck | Rear |
| 2009 | GMC | C4500 Topkick | Medium/Heavy Truck | Front |
| 2009 | GMC | C5500 Topkick | Medium/Heavy Truck | Rear |
| 2009 | GMC | C6500 Topkick | Medium/Heavy Truck | Rear |
| 2009 | GMC | C7500 Topkick | Medium/Heavy Truck | Rear |
| 2009 | GMC | T6500 | Medium/Heavy Truck | Rear |
| 2009 | GMC | T7500 | Medium/Heavy Truck | Rear |
| 2009 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2009 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2009 | Hino | 258ALP | Medium/Heavy Truck | Rear |
| 2009 | Hino | 258LP | Medium/Heavy Truck | Rear |
| 2009 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2009 | Hino | 268A | Medium/Heavy Truck | Rear |
| 2009 | Hino | 358 | Medium/Heavy Truck | Front |
| 2009 | Isuzu | FTR | Medium/Heavy Truck | Rear |
| 2009 | Isuzu | FVR | Medium/Heavy Truck | Rear |
| 2009 | Thomas | Saf-T-Liner | Medium/Heavy Truck | Front |
| 2009 | Workhorse | R26 | Medium/Heavy Truck | Rear |
| 2009 | Workhorse | W24 | Medium/Heavy Truck | Rear |
| 2009 | Workhorse | W25 | Medium/Heavy Truck | Rear |
| 2009 | Workhorse | W62 | Medium/Heavy Truck | Rear |
| 2010 | Blue Bird | All American FE | Medium/Heavy Truck | Front |
| 2010 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2010 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2010 | Hino | 258ALP | Medium/Heavy Truck | Rear |
| 2010 | Hino | 258LP | Medium/Heavy Truck | Rear |
| 2010 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2010 | Hino | 268A | Medium/Heavy Truck | Rear |
| 2010 | Hino | 358 | Medium/Heavy Truck | Front |
| 2010 | Thomas | Saf-T-Liner | Medium/Heavy Truck | Front |
| 2010 | Workhorse | W62 | Medium/Heavy Truck | Rear |
| 2011 | Blue Bird | All American FE | Medium/Heavy Truck | Front |
| 2011 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2011 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2011 | Hino | 258ALP | Medium/Heavy Truck | Rear |
| 2011 | Hino | 258LP | Medium/Heavy Truck | Rear |
| 2011 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2011 | Hino | 268A | Medium/Heavy Truck | Rear |
| 2011 | Hino | 338 | Medium/Heavy Truck | Front |
| 2011 | Hino | 358 | Medium/Heavy Truck | Front |
| 2011 | Thomas | Saf-T-Liner | Medium/Heavy Truck | Front |
| 2011 | Workhorse | W62 | Medium/Heavy Truck | Rear |
| 2012 | Blue Bird | All American FE | Medium/Heavy Truck | Front |
| 2012 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2012 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2012 | Hino | 258ALP | Medium/Heavy Truck | Rear |
| 2012 | Hino | 258LP | Medium/Heavy Truck | Rear |
| 2012 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2012 | Hino | 268A | Medium/Heavy Truck | Rear |
| 2012 | Hino | 338 | Medium/Heavy Truck | Front |
| 2012 | Hino | 358 | Medium/Heavy Truck | Front |
| 2012 | Thomas | Saf-T-Liner | Medium/Heavy Truck | Front |
| 2013 | Blue Bird | All American FE | Medium/Heavy Truck | Front |
| 2013 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2013 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2013 | Hino | 258ALP | Medium/Heavy Truck | Rear |
| 2013 | Hino | 258LP | Medium/Heavy Truck | Rear |
| 2013 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2013 | Hino | 268A | Medium/Heavy Truck | Rear |
| 2013 | Hino | 338 | Medium/Heavy Truck | Front |
| 2013 | Hino | 358 | Medium/Heavy Truck | Front |
| 2013 | Thomas | Saf-T-Liner | Medium/Heavy Truck | Front |
| 2014 | Blue Bird | All American FE | Medium/Heavy Truck | Front |
| 2014 | Hino | 238 | Medium/Heavy Truck | Rear |
| 2014 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2014 | Hino | 258ALP | Medium/Heavy Truck | Rear |
| 2014 | Hino | 258LP | Medium/Heavy Truck | Rear |
| 2014 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2014 | Hino | 268A | Medium/Heavy Truck | Rear |
| 2014 | Hino | 338 | Medium/Heavy Truck | Front |
| 2014 | Hino | 358 | Medium/Heavy Truck | Front |
| 2014 | Thomas | Saf-T-Liner | Medium/Heavy Truck | Rear |
| 2015 | Blue Bird | All American FE | Medium/Heavy Truck | Front |
| 2015 | Hino | 238 | Medium/Heavy Truck | Front |
| 2015 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2015 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2015 | Hino | 338 | Medium/Heavy Truck | Front |
| 2015 | Hino | 358 | Medium/Heavy Truck | Front |
| 2016 | Blue Bird | All American FE | Medium/Heavy Truck | Front |
| 2016 | Hino | 238 | Medium/Heavy Truck | Front |
| 2016 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2016 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2016 | Hino | 338 | Medium/Heavy Truck | Front |
| 2016 | Hino | 358 | Medium/Heavy Truck | Front |
| 2017 | Blue Bird | All American FE | Medium/Heavy Truck | Front |
| 2017 | Hino | 238 | Medium/Heavy Truck | Front |
| 2017 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2017 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2017 | Hino | 338 | Medium/Heavy Truck | Front |
| 2017 | Hino | 358 | Medium/Heavy Truck | Front |
| 2018 | Hino | 238 | Medium/Heavy Truck | Front |
| 2018 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2018 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2018 | Hino | 338 | Medium/Heavy Truck | Front |
| 2018 | Hino | 358 | Medium/Heavy Truck | Front |
| 2019 | Hino | 238 | Medium/Heavy Truck | Front |
| 2019 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2019 | Hino | 268 | Medium/Heavy Truck | Rear |
| 2019 | Hino | 338 | Medium/Heavy Truck | Front |
| 2019 | Hino | 358 | Medium/Heavy Truck | Front |
| 2020 | Hino | 238 | Medium/Heavy Truck | Front |
| 2020 | Hino | 258 | Medium/Heavy Truck | Rear |
| 2020 | Hino | 268 | Medium/Heavy Truck | Front |
| 2020 | Hino | 338 | Medium/Heavy Truck | Front |
| 2020 | Hino | 358 | Medium/Heavy Truck | Front |
| 2022 | Hino | L6 | Medium/Heavy Truck | |
| 2022 | Hino | L7 | Medium/Heavy Truck | Front |
| 2023 | Hino | L6 | Medium/Heavy Truck | |
| 2023 | Hino | L7 | Medium/Heavy Truck | Front |
| 2024 | Hino | L6 | Medium/Heavy Truck | |
| 2024 | Hino | L7 | Medium/Heavy Truck | Front |
| 2025 | Hino | L6 | Medium/Heavy Truck | |
| 2025 | Hino | L7 | Medium/Heavy Truck | Front |




Reviews
There are no reviews yet.