Description
| Year | Make | Model | Type | Position |
|---|---|---|---|---|
| 1998 | International | 1652SC | Medium/Heavy Truck | |
| 1998 | International | 4700 | Medium/Heavy Truck | |
| 1998 | International | 4900 | Medium/Heavy Truck | |
| 1999 | Freightliner | FL50 | Medium/Heavy Truck | |
| 1999 | Freightliner | FS65 | Medium/Heavy Truck | |
| 1999 | International | 1652SC | Medium/Heavy Truck | |
| 1999 | International | 4700 | Medium/Heavy Truck | |
| 1999 | International | 4900 | Medium/Heavy Truck | |
| 2000 | Freightliner | FL50 | Medium/Heavy Truck | |
| 2000 | Freightliner | FL60 | Medium/Heavy Truck | |
| 2000 | Freightliner | FL70 | Medium/Heavy Truck | |
| 2000 | Freightliner | FS65 | Medium/Heavy Truck | |
| 2000 | International | 1652SC | Medium/Heavy Truck | |
| 2000 | International | 3400 | Medium/Heavy Truck | |
| 2000 | International | 4700 | Medium/Heavy Truck | |
| 2000 | International | 4800 | Medium/Heavy Truck | |
| 2000 | International | 4900 | Medium/Heavy Truck | |
| 2000 | Peterbilt | 330 | Medium/Heavy Truck | |
| 2001 | Freightliner | FL50 | Medium/Heavy Truck | |
| 2001 | Freightliner | FL60 | Medium/Heavy Truck | |
| 2001 | Freightliner | FL70 | Medium/Heavy Truck | |
| 2001 | Freightliner | FS65 | Medium/Heavy Truck | |
| 2001 | International | 1652SC | Medium/Heavy Truck | |
| 2001 | International | 3000 | Medium/Heavy Truck | |
| 2001 | International | 4700 | Medium/Heavy Truck | |
| 2001 | International | 4800 | Medium/Heavy Truck | |
| 2001 | International | 4900 | Medium/Heavy Truck | |
| 2001 | Peterbilt | 330 | Medium/Heavy Truck | |
| 2001 | Workhorse | W20 | Medium/Heavy Truck | |
| 2001 | Workhorse | W22 | Medium/Heavy Truck | |
| 2002 | Freightliner | FL50 | Medium/Heavy Truck | |
| 2002 | Freightliner | FL60 | Medium/Heavy Truck | |
| 2002 | Freightliner | FL70 | Medium/Heavy Truck | |
| 2002 | Freightliner | FS65 | Medium/Heavy Truck | |
| 2002 | International | 1652SC | Medium/Heavy Truck | |
| 2002 | International | 3000 | Medium/Heavy Truck | |
| 2002 | International | 3200 | Medium/Heavy Truck | |
| 2002 | International | 4200 | Medium/Heavy Truck | |
| 2002 | International | 4400 | Medium/Heavy Truck | |
| 2002 | International | 4700 | Medium/Heavy Truck | |
| 2002 | International | 4800 | Medium/Heavy Truck | |
| 2002 | International | 4900 | Medium/Heavy Truck | |
| 2002 | Peterbilt | 330 | Medium/Heavy Truck | |
| 2002 | Sterling Truck | Acterra 5500 | Medium/Heavy Truck | |
| 2002 | Sterling Truck | Acterra 7500 | Medium/Heavy Truck | |
| 2002 | Workhorse | W20 | Medium/Heavy Truck | |
| 2002 | Workhorse | W22 | Medium/Heavy Truck | |
| 2003 | Freightliner | FL60 | Medium/Heavy Truck | |
| 2003 | Freightliner | FL70 | Medium/Heavy Truck | |
| 2003 | Freightliner | FS65 | Medium/Heavy Truck | |
| 2003 | Freightliner | M2 106 | Medium/Heavy Truck | |
| 2003 | International | 1652SC | Medium/Heavy Truck | |
| 2003 | International | 4200 | Medium/Heavy Truck | |
| 2003 | International | 4300 | Medium/Heavy Truck | |
| 2003 | International | 4400 | Medium/Heavy Truck | |
| 2003 | International | 4700 | Medium/Heavy Truck | |
| 2003 | International | 4800 | Medium/Heavy Truck | |
| 2003 | Peterbilt | 330 | Medium/Heavy Truck | |
| 2003 | Workhorse | W20 | Medium/Heavy Truck | |
| 2003 | Workhorse | W22 | Medium/Heavy Truck | |
| 2004 | Freightliner | FL60 | Medium/Heavy Truck | |
| 2004 | Freightliner | FL70 | Medium/Heavy Truck | |
| 2004 | Freightliner | FS65 | Medium/Heavy Truck | |
| 2004 | Freightliner | M2 106 | Medium/Heavy Truck | |
| 2004 | Freightliner | MT35 | Medium/Heavy Truck | |
| 2004 | Freightliner | MT45 | Medium/Heavy Truck | |
| 2004 | International | 1652SC | Medium/Heavy Truck | |
| 2004 | International | 3200 | Medium/Heavy Truck | |
| 2004 | International | 4200 | Medium/Heavy Truck | |
| 2004 | International | 4300 | Medium/Heavy Truck | |
| 2004 | International | 4400 | Medium/Heavy Truck | |
| 2004 | Peterbilt | 330 | Medium/Heavy Truck | |
| 2004 | Sterling Truck | Acterra 5500 | Medium/Heavy Truck | |
| 2004 | Sterling Truck | Acterra 6500 | Medium/Heavy Truck | |
| 2004 | Sterling Truck | Acterra 7500 | Medium/Heavy Truck | |
| 2004 | Workhorse | W20 | Medium/Heavy Truck | |
| 2004 | Workhorse | W22 | Medium/Heavy Truck | |
| 2005 | Freightliner | FS65 | Medium/Heavy Truck | |
| 2005 | Freightliner | M2 106 | Medium/Heavy Truck | |
| 2005 | Freightliner | MT35 | Medium/Heavy Truck | |
| 2005 | Freightliner | MT45 | Medium/Heavy Truck | |
| 2005 | International | 1652SC | Medium/Heavy Truck | |
| 2005 | International | 3200 | Medium/Heavy Truck | |
| 2005 | International | 4200 | Medium/Heavy Truck | |
| 2005 | International | 4300 | Medium/Heavy Truck | |
| 2005 | International | 4400 | Medium/Heavy Truck | |
| 2005 | Peterbilt | 330 | Medium/Heavy Truck | |
| 2005 | Sterling Truck | Acterra 5500 | Medium/Heavy Truck | |
| 2005 | Sterling Truck | Acterra 6500 | Medium/Heavy Truck | |
| 2005 | Sterling Truck | Acterra 7500 | Medium/Heavy Truck | |
| 2005 | Workhorse | LF72 | Medium/Heavy Truck | |
| 2005 | Workhorse | W20 | Medium/Heavy Truck | |
| 2005 | Workhorse | W22 | Medium/Heavy Truck | |
| 2006 | Freightliner | FS65 | Medium/Heavy Truck | |
| 2006 | Freightliner | M2 106 | Medium/Heavy Truck | |
| 2006 | Freightliner | M2 T | Medium/Heavy Truck | |
| 2006 | Freightliner | MT45 | Medium/Heavy Truck | |
| 2006 | International | 4100 | Medium/Heavy Truck | |
| 2006 | International | 4200 | Medium/Heavy Truck | |
| 2006 | International | 4300 | Medium/Heavy Truck | |
| 2006 | International | 4400 | Medium/Heavy Truck | |
| 2006 | Sterling Truck | Acterra 5500 | Medium/Heavy Truck | |
| 2006 | Sterling Truck | Acterra 6500 | Medium/Heavy Truck | |
| 2006 | Sterling Truck | Acterra 7500 | Medium/Heavy Truck | |
| 2006 | Workhorse | W20 | Medium/Heavy Truck | |
| 2006 | Workhorse | W22 | Medium/Heavy Truck | |
| 2007 | Ford | F-53 Motorhome Chassis | Medium/Heavy Truck | Front |
| 2007 | Freightliner | M2 100 | Medium/Heavy Truck | |
| 2007 | Freightliner | M2 106 | Medium/Heavy Truck | |
| 2007 | Freightliner | M2 T | Medium/Heavy Truck | |
| 2007 | Freightliner | MT45 | Medium/Heavy Truck | |
| 2007 | International | 4100 | Medium/Heavy Truck | |
| 2007 | International | 4200 | Medium/Heavy Truck | |
| 2007 | International | 4300 | Medium/Heavy Truck | |
| 2007 | International | 4400 | Medium/Heavy Truck | |
| 2007 | Peterbilt | 330 | Medium/Heavy Truck | |
| 2007 | Sterling Truck | Acterra 5500 | Medium/Heavy Truck | |
| 2007 | Sterling Truck | Acterra 6500 | Medium/Heavy Truck | |
| 2007 | Sterling Truck | Acterra 7500 | Medium/Heavy Truck | |
| 2007 | Workhorse | LF72 | Medium/Heavy Truck | |
| 2007 | Workhorse | W20 | Medium/Heavy Truck | |
| 2007 | Workhorse | W21 | Medium/Heavy Truck | |
| 2007 | Workhorse | W22 | Medium/Heavy Truck | |
| 2008 | Ford | F-53 Motorhome Chassis | Medium/Heavy Truck | Front |
| 2008 | Freightliner | M2 100 | Medium/Heavy Truck | |
| 2008 | Freightliner | M2 106 | Medium/Heavy Truck | |
| 2008 | Freightliner | M2 T | Medium/Heavy Truck | |
| 2008 | Freightliner | MT45 | Medium/Heavy Truck | |
| 2008 | IC Corporation | CE Integrated | Medium/Heavy Truck | |
| 2008 | International | 4100 | Medium/Heavy Truck | |
| 2008 | International | 4200 | Medium/Heavy Truck | |
| 2008 | International | 4300 | Medium/Heavy Truck | |
| 2008 | International | 4400 | Medium/Heavy Truck | |
| 2008 | Kenworth | T170 | Medium/Heavy Truck | |
| 2008 | Kenworth | T270 | Medium/Heavy Truck | |
| 2008 | Kenworth | T370 | Medium/Heavy Truck | |
| 2008 | Peterbilt | 330 | Medium/Heavy Truck | |
| 2008 | Peterbilt | 335 | Medium/Heavy Truck | |
| 2008 | Workhorse | LF72 | Medium/Heavy Truck | |
| 2008 | Workhorse | W20 | Medium/Heavy Truck | |
| 2008 | Workhorse | W21 | Medium/Heavy Truck | |
| 2008 | Workhorse | W22 | Medium/Heavy Truck | |
| 2009 | Ford | F-53 Motorhome Chassis | Medium/Heavy Truck | Front |
| 2009 | Freightliner | M2 100 | Medium/Heavy Truck | |
| 2009 | Freightliner | M2 106 | Medium/Heavy Truck | |
| 2009 | Freightliner | M2 T | Medium/Heavy Truck | |
| 2009 | Freightliner | MT45 | Medium/Heavy Truck | |
| 2009 | IC Corporation | CE Integrated | Medium/Heavy Truck | |
| 2009 | International | 4100 | Medium/Heavy Truck | |
| 2009 | International | 4300 | Medium/Heavy Truck | |
| 2009 | International | 4400 | Medium/Heavy Truck | |
| 2009 | Kenworth | T170 | Medium/Heavy Truck | |
| 2009 | Workhorse | LF72 | Medium/Heavy Truck | |
| 2009 | Workhorse | W20 | Medium/Heavy Truck | |
| 2009 | Workhorse | W21 | Medium/Heavy Truck | |
| 2009 | Workhorse | W22 | Medium/Heavy Truck | |
| 2010 | Ford | F-53 Motorhome Chassis | Medium/Heavy Truck | Front |
| 2010 | Freightliner | M2 100 | Medium/Heavy Truck | |
| 2010 | Freightliner | M2 106 | Medium/Heavy Truck | |
| 2010 | Freightliner | M2 T | Medium/Heavy Truck | |
| 2010 | Freightliner | MT45 | Medium/Heavy Truck | |
| 2010 | Kenworth | T170 | Medium/Heavy Truck | |
| 2010 | Workhorse | LF72 | Medium/Heavy Truck | |
| 2011 | Ford | F-53 Motorhome Chassis | Medium/Heavy Truck | Front |
| 2011 | Ford | F-59 Commercial Stripped Chassis | Medium/Heavy Truck | Front |
| 2011 | Freightliner | M2 | Medium/Heavy Truck | |
| 2011 | Freightliner | M2 106 | Medium/Heavy Truck | |
| 2011 | Freightliner | MT45 | Medium/Heavy Truck | |
| 2011 | Kenworth | T170 | Medium/Heavy Truck | |
| 2011 | Kenworth | T270 | Medium/Heavy Truck | |
| 2011 | Kenworth | T370 | Medium/Heavy Truck | |
| 2011 | Peterbilt | 330 | Medium/Heavy Truck | |
| 2011 | Peterbilt | 337 | Medium/Heavy Truck | |
| 2012 | Ford | F-53 Motorhome Chassis | Medium/Heavy Truck | Front |
| 2012 | Ford | F-59 Commercial Stripped Chassis | Medium/Heavy Truck | Front |
| 2012 | Freightliner | M2 | Medium/Heavy Truck | |
| 2012 | Freightliner | M2 106 | Medium/Heavy Truck | |
| 2012 | Freightliner | MT45 | Medium/Heavy Truck | |
| 2012 | Kenworth | T170 | Medium/Heavy Truck | |
| 2012 | Kenworth | T270 | Medium/Heavy Truck | |
| 2012 | Kenworth | T370 | Medium/Heavy Truck | |
| 2012 | Peterbilt | 330 | Medium/Heavy Truck | |
| 2012 | Peterbilt | 337 | Medium/Heavy Truck | |
| 2013 | Ford | F-53 Motorhome Chassis | Medium/Heavy Truck | Front |
| 2013 | Ford | F-59 Commercial Stripped Chassis | Medium/Heavy Truck | Front |
| 2013 | Freightliner | M2 | Medium/Heavy Truck | |
| 2013 | Freightliner | M2 106 | Medium/Heavy Truck | |
| 2013 | Freightliner | MT45 | Medium/Heavy Truck | |
| 2013 | Kenworth | T170 | Medium/Heavy Truck | |
| 2013 | Kenworth | T270 | Medium/Heavy Truck | |
| 2013 | Kenworth | T370 | Medium/Heavy Truck | |
| 2013 | Peterbilt | 220 | Medium/Heavy Truck | |
| 2013 | Peterbilt | 330 | Medium/Heavy Truck | |
| 2013 | Peterbilt | 337 | Medium/Heavy Truck | |
| 2014 | Ford | F-53 Motorhome Chassis | Medium/Heavy Truck | Front |
| 2014 | Ford | F-59 Commercial Stripped Chassis | Medium/Heavy Truck | Front |
| 2014 | Freightliner | M2 | Medium/Heavy Truck | |
| 2014 | Freightliner | M2 106 | Medium/Heavy Truck | |
| 2014 | Freightliner | MT45 | Medium/Heavy Truck | |
| 2014 | Kenworth | T170 | Medium/Heavy Truck | |
| 2014 | Kenworth | T270 | Medium/Heavy Truck | |
| 2014 | Kenworth | T370 | Medium/Heavy Truck | |
| 2014 | Peterbilt | 220 | Medium/Heavy Truck | |
| 2014 | Peterbilt | 330 | Medium/Heavy Truck | |
| 2014 | Peterbilt | 337 | Medium/Heavy Truck | |
| 2015 | Ford | F-53 Motorhome Chassis | Medium/Heavy Truck | Front |
| 2015 | Ford | F-59 Commercial Stripped Chassis | Medium/Heavy Truck | Front |
| 2015 | Freightliner | M2 | Medium/Heavy Truck | |
| 2015 | Freightliner | M2 106 | Medium/Heavy Truck | |
| 2015 | Freightliner | MT45 | Medium/Heavy Truck | |
| 2015 | Kenworth | T170 | Medium/Heavy Truck | |
| 2015 | Kenworth | T270 | Medium/Heavy Truck | |
| 2015 | Kenworth | T370 | Medium/Heavy Truck | |
| 2015 | Peterbilt | 220 | Medium/Heavy Truck | |
| 2015 | Peterbilt | 330 | Medium/Heavy Truck | |
| 2015 | Peterbilt | 337 | Medium/Heavy Truck | |
| 2016 | Ford | F-53 Motorhome Chassis | Medium/Heavy Truck | Front |
| 2016 | Ford | F-59 Commercial Stripped Chassis | Medium/Heavy Truck | Front |
| 2016 | Freightliner | M2 | Medium/Heavy Truck | |
| 2016 | Freightliner | M2 106 | Medium/Heavy Truck | |
| 2016 | Freightliner | MT45 | Medium/Heavy Truck | |
| 2016 | Kenworth | T170 | Medium/Heavy Truck | |
| 2016 | Kenworth | T270 | Medium/Heavy Truck | |
| 2016 | Kenworth | T370 | Medium/Heavy Truck | |
| 2016 | Peterbilt | 220 | Medium/Heavy Truck | |
| 2016 | Peterbilt | 330 | Medium/Heavy Truck | |
| 2016 | Peterbilt | 337 | Medium/Heavy Truck | |
| 2017 | Ford | F-53 Motorhome Chassis | Medium/Heavy Truck | Front |
| 2017 | Ford | F-59 Commercial Stripped Chassis | Medium/Heavy Truck | Front |
| 2017 | Freightliner | M2 | Medium/Heavy Truck | |
| 2017 | Freightliner | M2 106 | Medium/Heavy Truck | |
| 2017 | Kenworth | T170 | Medium/Heavy Truck | |
| 2017 | Kenworth | T270 | Medium/Heavy Truck | |
| 2017 | Kenworth | T370 | Medium/Heavy Truck | |
| 2017 | Peterbilt | 220 | Medium/Heavy Truck | |
| 2017 | Peterbilt | 330 | Medium/Heavy Truck | |
| 2017 | Peterbilt | 337 | Medium/Heavy Truck | |
| 2018 | Ford | F-53 Motorhome Chassis | Medium/Heavy Truck | Front |
| 2018 | Ford | F-59 Commercial Stripped Chassis | Medium/Heavy Truck | Front |
| 2018 | Freightliner | M2 | Medium/Heavy Truck | |
| 2018 | Freightliner | M2 106 | Medium/Heavy Truck | |
| 2018 | Freightliner | MT45 | Medium/Heavy Truck | |
| 2018 | Kenworth | T170 | Medium/Heavy Truck | |
| 2018 | Kenworth | T270 | Medium/Heavy Truck | |
| 2018 | Kenworth | T370 | Medium/Heavy Truck | |
| 2018 | Peterbilt | 220 | Medium/Heavy Truck | |
| 2018 | Peterbilt | 330 | Medium/Heavy Truck | |
| 2018 | Peterbilt | 337 | Medium/Heavy Truck | |
| 2019 | Ford | F-53 Motorhome Chassis | Medium/Heavy Truck | Front |
| 2019 | Ford | F-59 Commercial Stripped Chassis | Medium/Heavy Truck | Front |
| 2019 | Freightliner | M2 | Medium/Heavy Truck | |
| 2019 | Freightliner | MT45 | Medium/Heavy Truck | |
| 2019 | Freightliner | S2G | Medium/Heavy Truck | |
| 2019 | Kenworth | T170 | Medium/Heavy Truck | |
| 2019 | Kenworth | T270 | Medium/Heavy Truck | |
| 2019 | Kenworth | T370 | Medium/Heavy Truck | |
| 2019 | Peterbilt | 220 | Medium/Heavy Truck | |
| 2019 | Peterbilt | 330 | Medium/Heavy Truck | |
| 2019 | Peterbilt | 337 | Medium/Heavy Truck | |
| 2020 | Ford | F-53 Motorhome Chassis | Medium/Heavy Truck | Front |
| 2020 | Ford | F-59 Commercial Stripped Chassis | Medium/Heavy Truck | Front |
| 2020 | Freightliner | M2 | Medium/Heavy Truck | |
| 2020 | Freightliner | MB Line | Medium/Heavy Truck | |
| 2020 | Freightliner | MT45 | Medium/Heavy Truck | |
| 2020 | Freightliner | S2C | Medium/Heavy Truck | |
| 2020 | Freightliner | S2G | Medium/Heavy Truck | |
| 2020 | Kenworth | T170 | Medium/Heavy Truck | |
| 2020 | Kenworth | T270 | Medium/Heavy Truck | |
| 2020 | Kenworth | T370 | Medium/Heavy Truck | |
| 2020 | Peterbilt | 220 | Medium/Heavy Truck | |
| 2020 | Peterbilt | 330 | Medium/Heavy Truck | |
| 2020 | Peterbilt | 337 | Medium/Heavy Truck | |
| 2021 | Ford | F-53 Motorhome Chassis | Medium/Heavy Truck | Front |
| 2021 | Ford | F-59 Commercial Stripped Chassis | Medium/Heavy Truck | Front |
| 2021 | Freightliner | M2 | Medium/Heavy Truck | |
| 2021 | Freightliner | MB Line | Medium/Heavy Truck | |
| 2021 | Freightliner | MT45 | Medium/Heavy Truck | |
| 2021 | Freightliner | S2C | Medium/Heavy Truck | |
| 2021 | Freightliner | S2G | Medium/Heavy Truck | |
| 2021 | Kenworth | T170 | Medium/Heavy Truck | |
| 2021 | Kenworth | T270 | Medium/Heavy Truck | |
| 2021 | Kenworth | T370 | Medium/Heavy Truck | |
| 2021 | Peterbilt | 220 | Medium/Heavy Truck | |
| 2021 | Peterbilt | 330 | Medium/Heavy Truck | |
| 2021 | Peterbilt | 337 | Medium/Heavy Truck | |
| 2021 | Thomas | Saf-T-Liner | Medium/Heavy Truck | |
| 2022 | Ford | F-53 Motorhome Chassis | Medium/Heavy Truck | Front |
| 2022 | Ford | F-59 Commercial Stripped Chassis | Medium/Heavy Truck | Front |
| 2022 | Freightliner | MB Line | Medium/Heavy Truck | |
| 2022 | Freightliner | S2C | Medium/Heavy Truck | |
| 2022 | Freightliner | S2G | Medium/Heavy Truck | |
| 2022 | Kenworth | T170 | Medium/Heavy Truck | |
| 2022 | Kenworth | T270 | Medium/Heavy Truck | |
| 2022 | Kenworth | T370 | Medium/Heavy Truck | |
| 2022 | Peterbilt | 220 | Medium/Heavy Truck | |
| 2022 | Peterbilt | 330 | Medium/Heavy Truck | |
| 2022 | Peterbilt | 337 | Medium/Heavy Truck | |
| 2022 | Thomas | Saf-T-Liner | Medium/Heavy Truck | |
| 2023 | Ford | F-53 Motorhome Chassis | Medium/Heavy Truck | Front |
| 2023 | Ford | F-59 Commercial Stripped Chassis | Medium/Heavy Truck | Front |
| 2023 | Thomas | Saf-T-Liner | Medium/Heavy Truck | |
| 2024 | Ford | F-53 Motorhome Chassis | Medium/Heavy Truck | Front |




Reviews
There are no reviews yet.